Model
|
OUTSIDE DIMENSIONS (mm) | INSIDE DIMENSIONS (mm) |
WEIGHT (Kg)
|
VOLUME (litre)
|
SHELF
|
Dia of bolt (mm)
|
Amount of bolts Left & Right
|
Amount of bolts Above & Below
|
||||
H | W | D | H | W | D | |||||||
KEYSAFES 28/40 ST | 300 | 400 | 140 | 296 | 396 | 58 | 15 | 7 | 0 | Þ20 | 2 | 2 |
KEYSAFES 70/100 ST | 640 | 460 | 140 | 634 | 454 | 58 | 46 | 17 | 0 | Þ20 | 2 | 2 |
KEYSAFES 70/100 S2 | 640 | 460 | 300 | 540 | 360 | 133 | 70 | 26 | 0 | Þ25 | 2 | 6 |
KEYSAFES 140/200 S2 | 1050 | 500 | 300 | 950 | 400 | 133 | 117 | 51 | 0 | Þ25 | 2 | 10 |
KEYSAFES 350/500 S2 | 1300 | 800 | 300 | 1200 | 700 | 133 | 199 | 112 | 0 | Þ25 | 2 | 8 |
If you haven’t found the product you’re looking for, please feel free to contact us!
Operated by
Head Office: Ziedewij 1, 2991 LA Barendrecht The Netherlands
Tel: +31 (0)180 612988